#N/A
$278.00
#N/A
Description
The Adelaide flush-mount collection creates ambiance and elegance wherever is it placed. With a classic circular frame and four finishes to choose from, including two trendy mixed metal options, this collection is sure to be a timeless statement in any space.
Additional information
Dimensions | 8 × 1 × 2 in |
---|---|
Item Tech Description | ADELAIDE, 11", FLUSH MOUNT, AGED BRASS/MATTE BLACK, 120V, ELV, 5CCT 90CRI 27/30/35/40/50, 24W |
Fixture Dimensions | 8 L x 1 W x 2 H x 11-1/8 D |
Fixture Length | 8 |
Fixture Width | 1 |
Fixture Height | 2 |
Extension | |
Diameter | 11.125 |
LED total lumens | 2040lm |
Bulbs Included | |
Color temp | 5CCT/2700K/3000K/3500K/4000K/5000K |
CRI | 90CRI |
Wattage | 24W |
Dimming Range | 100% – 10% |
Dimming Type | ELV Dimmer (Not Included) |
Light Source | AC LED Module |
Location | Dry |
Delivered Lumens | 700lm* |
Voltage | 120V |
Material | |
Number of Bulbs | |
Item Bulb Type | |
Designer | |
Product Key Features | |
Product Primary Style | Parisian |
Primary Dimension | 11-in |
Item Finish | Aged Gold/Matte Black |
Finish Options | Aged Gold/White, Aged Gold/Matte Black |
Illumiunation direction | Downlight |
Fixture Input Voltage | 120V |
Sloped Ceiling Max Angle (Degrees) | |
Rod dimensions(in) | |
External wire type | |
External wire length | |
Mounting Style | All Orientation, Ceiling and Wall |
Glass Details | Frosted Glass |
Crystal Details | |
Diffuser Material | |
Shade Material | |
Canopy Dimension (String) | |
Canopy Included | |
Canopy Style | |
Canopy length (in) | |
Canopy width (in) | |
Canopy Height (inch) | |
Canopy Extension (in) | |
Canopy Diameter (inch) | |
Lamp Base Style | |
Lamp Base Length | |
Lamp Base Width | |
Lamp Base Height | |
Lamp Base Diameter | |
Dimension units | INCH |
ADA Compliant | |
CEC Title 24 JA4 | Yes, JA8-2022 |
Item Certifications | |
Compliance | T24-JA8 |
Spec Sheet URL | https://aloralighting.com/specsheets/FM554211-5CCTSpecSheet.pdf |
Install Sheet URL | https://aloralighting.com/instructions/FM554211-5CCTInstallationInstructions.pdf |
Secondary Style | #N/A |
3rd Style | #N/A |
4th Style | #N/A |
Room 1 | #N/A |
Room 2 | #N/A |
Room 3 | #N/A |
Reviews
There are no reviews yet.